| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | SL |
| Model Number : | DDSJ-308F |
| Price : | $600.00/sets 5-19 sets |

Electric conductivity | Radius | 0.000μS/cm~1000mS/cm | |||||||
Minimum resolution | 0.001μS/cm,Automatic switching according to the range | ||||||||
Electronic unit reference error | ±0.5%FS | ||||||||
Electrical resistivity | Radius | 5.00Ω.cm~100.0MΩ.cm | |||||||
Minimum resolution | 0.01Ω.cm,Automatic switching according to the range | ||||||||
Electronic unit reference error | ±0.5%FS | ||||||||
TDS | Radius | 0.000.mg/L~1000g/L | |||||||
Minimum resolution | 0.001mg/L,Automatic switching according to the range | ||||||||
Electronic unit reference error | ±0.5%FS | ||||||||
salinity | Radius | (0.00~8.00)% | |||||||
Minimum resolution | 0.01% | ||||||||
Electronic unit reference error | ±0.1% | ||||||||
humidness | Radius | (-10.0~135.0)℃ /(14.0~275.0)℉ | |||||||
Minimum resolution | 0.1℃/0.1℉ | ||||||||
Electronic unit reference error | ±0.1℃ | ||||||||
Power source | Power adapter (Input: AC100~240V, input: DC9V) | ||||||||
dimension | 245*200*70mm | ||||||||
weight | 1kg | ||||||||






|